Eyepieces
| Focal Length | Size | Brand | Type |
|---|---|---|---|
| 40mm | 1.25" | Celestron E-Lux | Plossl |
| 32mm | 1.25" | Celestron | Plossl |
| 30mm | 1.25" | Celestron | Plossl |
| 25mm | 1.25" | Celestron E-Lux | Plossl |
| 25mm | 1.25" | Orion Surius | Plossl |
| 25mm | 0.965" | Celestron | Kellner |
| 25mm | 0.965" | Meade | MA (Modified Achromatic) |
| 21mm | 1.25" | Tele Vue | Plossl |
| 20mm | 1.25" | Celestron | ? |
| 17mm | 1.25" | Orion Explorer II | Plossl |
| 15mm | 1.25" | Celestron | Plossl |
| 12mm | 1.25" | Meade 07066LF | Illuminated Reticle Plossl |
| 10mm | 1.25" | Orion Sirius | Plossl |
| 10mm | 1.25" | Celestron | ? |
| 9mm | 1.25" | Celestron | Plossl |
| 9mm | 0.965" | Meade | MA (Modified Achromatic) |
| 7mm | 1.25" | Celestron | Orthoscopic |
| 6mm | 1.25" | Celestron | Plossl |
| 4mm | 1.25" | Celestron | Plossl |
| 1.25"/0.956" | Meade 902 | Electronic eyepiece |
Filters
| Wratten # | Filter Color | Filter Type | Filter Brand | Filter Size |
|---|---|---|---|---|
| 82A | Light Blue | Planetary | Astrola | 1.25" |
| 80A | Blue | Planetary | Celestron | 1.25" |
| 58 | Green | Planetary | Celestron | 1.25" |
| 56 | Light Green | Planetary | Celestron | 1.25" |
| 47 | Violet | Planetary | Astrola | 1.25" |
| 38A | Dark Blue | Planetary | Orion | 1.25" |
| 25 | Red | Planetary | Celestron | 1.25" |
| 21 | Orange | Planetary | Celestron | 1.25" |
| 15 | Dark Yellow | Planetary | Astrola | 1.25" |
| 12 | Yellow | Planetary | Celestron | 1.25" |
| 11 | Yelloe-Green | Planetary | Astrola | 1.25" |
| 8 | Light Yellow | Planetary | Astrola | 1.25" |
| Unknown | Unknown | Planetary | Yellow? | 1.25" |
| ND 13 | 13% Neutral Density | Lunar | Orion | 1.25" |
| None | White | Solar | Celestron 94128 | 8" |
| None | White | Solar | Celestron 94226 | 70 mm |
I'm not sure what the unknown filter is. It came with my C8 and has no labeling on it. I think it might be a nebula filter or light pollution filter. It has a shiny yellow color but turns blueish when looking at it from an angle.
Photographic Equipment
- Canon T1i DSLR camera
- Canon EF 75-300mm f/4-5.6 III telephoto zoom lens
- Canon T3 DSLR camera
- Canon EF-S 55-250mm f/4-5.6 IS telephoto zoom lens
- Canon EOS T-ring
- Canon RS-60E3 Cable Release
- Canon Angle finder C
- Tripod
- Celestron piggyback adapter for NexStar 5SE
- Celestron piggyback adapter for 8" Schmidt-Cassegrains
Adapters, Barlows, Diagonals, and Visual Backs
| Adapters | |||
|---|---|---|---|
| Celestron | Porro prism adapter | 0.965" | |
| Tele Vue | 0.965" to 1.25" eyepiece adapter | 1.25" | |
| Orion | 05264 | Universal camera adapter | 1.25" |
| Celestron | 93633-A | T-adapter | 1.25" |
| Celestron | Tele-extender | 1.25" | |
| Celestron | 94175 | f/6.3 Reducer/corrector |
| Barlows | |||
|---|---|---|---|
| Orion | 08711 Shorty | 2x Barlow lens | 1.25" |
| Celestron | 2x Barlow lens | 1.25" | |
| Celestron | 2x Barlow lens | 0.965" | |
| Meade | 131 | 2x Barlow lens |
| Diagonals | |||
|---|---|---|---|
| (3) Celestron | 94115-A | Star diagonal | 1.25" |
| Meade | 918A | Star diagonal | 1.25" |
| Meade | Star diagonal | 0.965" |
| Visual Backs | |||
|---|---|---|---|
| (3) Celestron | 93653-A | Visual back | 1.25" |
Computer Equipment
Computer equipment
- Macintosh Classic II computer
- Homebuilt desktop running Win XP
Everything Else
Whatever else doesn't fit above.
- Celestron SkyScout Personal Planetarium
- SkyScout Expansion cards
- International Year of Astronomy 2009
- Astronomy For Beginners
- All About Stars
- Celstron SkyScout rechargable speaker
- Celestron green laser pointer
- Kodak 650H slide projector
- TDC Vivid slide projector
- Orion 03503 8" dew zapper